http://www.guardian.co.uk/news/datablog/2012/feb/03/popular-library-books-2011
Rank | Author | Position of Titles | Total No of Titles |
|---|---|---|---|
| 1 | Dan Brown | 1 , 27 | 2 |
| 2 | Lee Child | 2, 10, 21, 29, 91 | 5 |
| 3 | James Patterson | 3, 4, 5, 7, 8, 13, 18, 40, 46, 55, 67, 68, 70, 83, 84, 87, 100 | 17 |
| 4 | Harlen Coben | 6,34 | 2 |
| 5 | Ian Rankin | 9 , 25 | 2 |
| 6 | Tess Gerritsen | 11, 54 | 2 |
| 7 | Stieg Larrson | 12, 15, 23, 39 | 4 |
| 8 | Rosamunde Lupton | 14 | 1 |
| 9 | Michael Connelly | 16, 19, 61, 93 | 4 |
| 10 | Danielle Steel | 17, 33, 79 | 3 |
| 11 | Jeffrey Deaver | 20 | 1 |
| 12 | Clive Cussler | 22, 69 | 2 |
| 13 | Josephine Cox | 24, 88 | 2 |
| 14 | John Grisham | 26 | 1 |
| 15 | Martina Cole | 28, 64, 89 | 3 |
| 16 | Lynda La Plante | 30, 73 | 2 |
| 17 | Julia Donaldson | 31 | 1 |
| 18 | Karin Slaughter | 32 | 1 |
| 19 | David Baldacci | 35, 66, 86, 99 | 4 |
| 20 | Jo Nesbo | 36 | 1 |
| 21 | Maeve Binchy | 37, 51, 59 | 3 |
| 22 | Joanna Trollope | 38 | 1 |
| 23 | Hilary Mantel | 41, 94 | 2 |
| 24 | Kathryn Stockett | 42 | 1 |
No comments:
Post a Comment